<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UnknownOne</title>
	<atom:link href="http://unknownone.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://unknownone.co.uk</link>
	<description>Blogging made sexy!</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:39:18 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Drawing in Microsoft Excel by ecstasystate</title>
		<link>http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/comment-page-3/#comment-3526</link>
		<dc:creator>ecstasystate</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/#comment-3526</guid>
		<description>Do you have a life out of the computer? Meet a woman dude</description>
		<content:encoded><![CDATA[<p>Do you have a life out of the computer? Meet a woman dude</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing in Microsoft Excel by gurbindern</title>
		<link>http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/comment-page-3/#comment-3525</link>
		<dc:creator>gurbindern</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/#comment-3525</guid>
		<description>woah, the fact that its a gundam automatically adds 100% of skill. I mean, its hard enough drawing a gundam alone, but on excel? wow, just wow.</description>
		<content:encoded><![CDATA[<p>woah, the fact that its a gundam automatically adds 100% of skill. I mean, its hard enough drawing a gundam alone, but on excel? wow, just wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing in Microsoft Excel by allthatrema1ns</title>
		<link>http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/comment-page-3/#comment-3524</link>
		<dc:creator>allthatrema1ns</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/#comment-3524</guid>
		<description>Man, i hate you. I spent a lot of time using CorelDRAW and i can&#039;t do 5% of this! You&#039;re incredible!

I only wanted to ask to you what music is that of the video :D thanks</description>
		<content:encoded><![CDATA[<p>Man, i hate you. I spent a lot of time using CorelDRAW and i can&#8217;t do 5% of this! You&#8217;re incredible!</p>
<p>I only wanted to ask to you what music is that of the video <img src='http://unknownone.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing in Microsoft Excel by akithered</title>
		<link>http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/comment-page-3/#comment-3523</link>
		<dc:creator>akithered</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/#comment-3523</guid>
		<description>Amazing.</description>
		<content:encoded><![CDATA[<p>Amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing in Microsoft Excel by MsGinchen</title>
		<link>http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/comment-page-3/#comment-3522</link>
		<dc:creator>MsGinchen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/#comment-3522</guid>
		<description>@ecstasystate Once he shows this to a woman, he&#039;s gonna get blowjobs until his penis is on fire</description>
		<content:encoded><![CDATA[<p>@ecstasystate Once he shows this to a woman, he&#8217;s gonna get blowjobs until his penis is on fire</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing in Microsoft Excel by marcellograca</title>
		<link>http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/comment-page-2/#comment-3521</link>
		<dc:creator>marcellograca</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/#comment-3521</guid>
		<description>Monsters really exist.</description>
		<content:encoded><![CDATA[<p>Monsters really exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing in Microsoft Excel by wyles54</title>
		<link>http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/comment-page-2/#comment-3520</link>
		<dc:creator>wyles54</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/#comment-3520</guid>
		<description>dear....lord....THIS is how god illustrates</description>
		<content:encoded><![CDATA[<p>dear&#8230;.lord&#8230;.THIS is how god illustrates</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing in Microsoft Excel by zakeruthunder</title>
		<link>http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/comment-page-2/#comment-3519</link>
		<dc:creator>zakeruthunder</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/#comment-3519</guid>
		<description>X105 doesn&#039;t appear in SEED Destiny.  The one that Kira pilots in the episode where he gets the Strike Freedom is actually an MBF-02 that only looks like an X105 because the PS Armor changed colors.</description>
		<content:encoded><![CDATA[<p>X105 doesn&#8217;t appear in SEED Destiny.  The one that Kira pilots in the episode where he gets the Strike Freedom is actually an MBF-02 that only looks like an X105 because the PS Armor changed colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing in Microsoft Excel by kositon</title>
		<link>http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/comment-page-2/#comment-3518</link>
		<dc:creator>kositon</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/#comment-3518</guid>
		<description>oh...</description>
		<content:encoded><![CDATA[<p>oh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing in Microsoft Excel by Atsushi001</title>
		<link>http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/comment-page-2/#comment-3517</link>
		<dc:creator>Atsushi001</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://unknownone.co.uk/2010/03/09/drawing-in-microsoft-excel/#comment-3517</guid>
		<description>すげええええええええええええ！</description>
		<content:encoded><![CDATA[<p>すげええええええええええええ！</p>
]]></content:encoded>
	</item>
</channel>
</rss>
